| |||||||||
Issue Date: | Effective Date: | ||||||||
Rescinds: | |||||||||
Index Category: | Field Operations |
I. | Purpose |
A. | outlines the functions of the the Crime Prevention and Information Center (CPIC), which serves as the Department's Fusion Center. |
NOTE: | CPIC has assumed the functions of the former Operations Command. |
B. | satisfies CALEA Law Enforcement Standard Chapters 11,15, and 42 |
II. | Fusion Center Definition |
III. | Role of Fusion Centers |
IV. | Crime Prevention and Information Center (CPIC) |
A. | be staffed at all times. |
B. | issue replacement stars and shields. |
C. | issue equipment on a temporary basis to include safety vests, flashlights, and expandable batons. |
D. | take appropriate action on communications received from within and outside the Department. |
E. | monitor anonymous citizen crime reporting via telephone, web, and text and disseminate information for appropriate follow up. |
F. | monitor available camera feeds to provide information to field and investigative personnel. |
G. | receive notifications of: |
1. | any significant or newsworthy event occurring within the city; |
2. | implementation of any "Immediate Emergency" or "Special Response" plans; |
3. | reports of missing persons of any age where unusual circumstances exist or are potentially newsworthy; |
4. | hate crimes/human rights incidents; |
5. | major thefts and/or burglaries; |
6. | any incident involving elected officials and/or their employees; |
7. | any incident concerning a diplomatic officer, consular officer, member of the family of a diplomatic officer or a consular officer, honorary consul, and/or their employees; |
8. | information concerning strikes, labor-management incidents, or union controversies or the possibility thereof; |
9. | incidents involving homeland security issues (locations, security breaches, etc.); |
10. | SWAT- related incidents; |
11. | bomb threats; |
12. | bombing and arson incidents, including attempts; |
13. | suspicious or unattended package found; |
14. | level 2 or higher hazmat incidents; |
15. | police facility power/phone/computer outage; |
16. | major power outage; |
17. | fatal fire incidents; |
18. | fatal traffic crashes; |
19. | any incident where a person sustains a gunshot wound, regardless of circumstances; |
20. | major incidents reported to police such as murders and aggravated batteries resulting in serious injuries; |
21. | death investigations where the possibility of natural causes is not likely or cannot be determined at the time; |
22. | arrest of a City of Chicago or Department employee; |
23. | killed, injured, or hospitalized Department employee; |
24. | shots fired at or by police personnel (with or without hits); |
25. | citizen is seriously injured or dies as a result of actions taken by a Department member; |
26. | any extraordinary or unusual occurrence that takes place within a lockup facility (as defined in the Department directive |
27. | suicide or attempted suicide in police custody; |
28. | prisoner escape; |
29. | notification of units leaving the City for official police purposes; |
30. | notifications and/or requests for the following units to be notified and/or dispatched: |
a. | Bureau of Internal Affairs |
b. | Civilian Office of Police Accountability (COPA) |
c. | Peer Support Section |
d. | Civil Rights Section |
e. | Computer and Electronic Data Seizures/Bureau of Detectives |
f. | Marine/Helicopter Unit |
g. | Chaplains Section |
h. | Facilities Management Division |
i. | Special Activities Section |
31. | request for use of Department special weapons/equipment; |
32. | request for an interpreter; |
33. | all notifications regarding possible homeland-security-related incidents to include notification and/or request for the CPD/FBI Joint Terrorism Task Force (JTTF). |
H. | be the point of contact for the Street Deputy consistent with the Department directive |
I. | maintain a log of significant events on a 24-hour-per-day basis. |
J. |
K. | provide services which include, but are not limited to: |
1. | receiving requests for emergency Facilities Management Division services pertaining to outlying facilities during other than normal business hours. |
2. | receiving the required notification from Department members: |
a. | on the medical roll during the hours the Medical Section is closed. |
b. | arriving and departing at a court appearance (after 1600 hours) in a court where no court sergeant or court officer is assigned or there is no court assembly room. |
3. | notifying the Special Activities Section as well as the Chaplains Section when a situation indicates their services may be needed. |
4. | informing other governmental agencies (e.g., FBI, Secret Service, Bureau of Alcohol, Tobacco, Firearms and Explosives) of certain incidents. |
5. | receiving requests for an ILEAS response into the City of Chicago consistent with the Department directive titled " Illinois Law Enforcement Alarm System." |
6. | providing personnel information on an emergency basis when the Human Resources Division is not operational. |
7. | performing such additional services as specified in Department directives. |
L. | notify the Safety Division of the Illinois Department of Labor (IDOL) if: one or more on-duty Department members die of a heart attack or incur an injury on-duty that requires hospitalization or is fatal. |
1. | The following information must be reported for each fatality or hospitalization incident: |
a. | the establishment name; |
b. | the location of the incident; |
c. | the time of the incident; |
d. | the number of fatalities or hospitalized employees; |
e. | the names of any injured employees; |
f. | the reporter's contact person and his or her phone number; and |
g. | a brief description of the incident. |
2. | All work-related fatalities must be reported to IDOL within 8 hours. |
3. | All work-related inpatient hospitalizations, all amputations and all losses of an eye must be reported to IDOL within 24 hours. |
4. | Notifications to IDOL will be made by telephone twenty-four hours per day, seven days a week. If an IDOL representative is not available, the notification will be left on the IDOL voice-mail system. |
M. | notify the Superintendent or his designee |
1. | of any injury or fatality of an on-duty Department member. |
2. | of any incidents where there may be a question of Department liability or those which may result in heightened community interest. |
V. | Additional Responsibilities of CPIC |
A. | Preparing and disseminating Gang Violence Reduction Strategy informational packets on victims of murders or shootings. |
B. | Fulfilling "Requests for Information" (RFI) from sworn members of the Chicago Police Department and other law enforcement agency personnel. In accordance with the CPIC Privacy Policy, the request must have a criminal predicate and the requester must have a law enforcement purpose for the requested information. |
C. | Making the initial entry into the Major Incident Notification System (MINS) when notified by field personnel of a murder or a shooting. |
D. | Engaging in real time monitoring of criminal activity to assist in investigations and to inform field personnel so that proactive measures can be considered. The following systems are monitored: |
1. | Shotspotter (Gunshot Detection Technology). See Department directive entitled "Shotspotter Flex Program"; |
2. | Anonymous community member reporting via Internet, text, and telephone; |
a. | Transportation Security Administration (TSA) cameras; |
b. | Chicago Transit Authority (CTA) cameras; |
c. | Police Observational Device (POD) cameras; |
d. | Office of Emergency Management and Communication (OEMC) cameras; |
e. | Chicago Public Schools (CPS) cameras; |
f. | Red Light Violation cameras. |
g. | Speed Violation cameras. |
E. | Annual Audit |
F. | Disseminating information by the following means; |
1. | Broadcast over police zone and citywide frequencies; |
All-Call Messages; |
District Intelligence Bulletin (DIBS); |
Telephone communication; |
Facility Information Management System (FIMS). |